Add your review
Personal Body Towel
Description
The Personal towel is the best-selling quick-drying microfiber towel on the market, and with good reason. Its ultra-versatile, absorbent, and superfast-drying performance make it great for any activity, including camping, travel, fitness, swimming and more. The Personal towel also stays fresh longer thanks to Polygiene® odor control. With three fresh new prints, it's easy to make a personal statement with the Personal towel.
- Soft fabric:Â Microfiber fabric feels soft and smooth against skin.
- 4x Absorbency:Â Absorbent fabric soaks up 4 times its weight in water, which can be wrung out easily.
- Superfast-drying:Â Dries nearly 70% faster than comparable cotton towels.
- Fresh: Polygiene® odor control helps keep towel fresh.
- Compact:Â Takes up less space than similar cotton options.
- Convenient:Â Hang loop and zippered storage pouch included for easy drying and packing.
- Practical:Â Machine washable.
| Face | Hand | Body | Beach | |
|---|---|---|---|---|
| SKU | 11680, 11684, 11766 | 11681, 11767, 11685, 11677 | 11768, 11682, 11686, 11678, 13873, 13874, 13872 | 11769, 11683, 11687, 11679 |
| Color | Lake, Violet, Midnight | Lake, Midnight, Violet, Sage | Midnight, Lake, Violet, Sage, Mystic Moose Print, Daydream Print, Balance Print | Midnight, Lake, Violet, Sage |
| Weight (Standard) | 0.7 oz | 2.9 oz | 6.4 oz | 9.7 oz |
| Weight (Metric) | 0.02 kg | 0.08 kg | 0.18 kg | 0.28 kg |
| Width (Standard) | 10 in | 16.5 in | 25 in | 36 in |
| Width (Metric) | 25 cm | 42 cm | 64 cm | 91 cm |
| Length (Standard) | 14 in | 36 in | 54 in | 59 in |
| Length (Metric) | 35 cm | 92 cm | 137 cm | 150 cm |
| Material(s) | 80% polyester, 20% nylon | 80% polyester, 20% nylon | 80% polyester, 20% nylon, 80% Polyester, 20% Nylon | 80% polyester, 20% nylon |
| Country of Origin | Made in Korea | Made in Korea | Made in Korea, Vietnam | Made in Korea |

New Arrivals
Outdoors
Apparel & Accessories
Footwear
Firearms & Archery
Safety Tools
Monashee Outdoors Swag



